West Desert, Vernon, Muzzleloader Deer : Unit Profile
West Desert, Vernon | Muzzleloader | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | WEST DESERT, VERNON | WESTDESERT,VERNON | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-VERNON-Deer-Muzzleloader1030 ||WEST DESERT, VERNON | Resident | Muzzleloader | Deer | 2011 | 37 | 18 | 0.96 | 100.00 | 100.00 | 100.00 | 61.24 | 8.61 | 7.65 | 6.69 | 5.74 | 4.78 | 3.82 | 2.87 | 1.91 | 0.96 | ||||||||||||||||||||||||||||
| 484 | West Desert, Vernon | WestDesert,Vernon | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1027 ||West Desert, Vernon | Resident | Muzzleloader | Deer | 2012 | 39 | 19 | 1.16 | 100.00 | 100.00 | 46.96 | 10.43 | 9.28 | 8.12 | 6.96 | 5.80 | 4.64 | 3.48 | 2.32 | 1.16 | |||||||||||||||||||||||||||||
| 1398 | West Desert, Vernon | WestDesert,Vernon | 1028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1028 ||West Desert, Vernon | Resident | Muzzleloader | Deer | 2014 | 31 | 15 | 0.77 | 100.00 | 100.00 | 100.00 | 89.84 | 7.75 | 6.97 | 6.20 | 5.42 | 4.65 | 3.87 | 3.10 | 2.32 | 1.55 | 0.77 | |||||||||||||||||||||||||||
| 1862 | West Desert, Vernon | WestDesert,Vernon | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1036 ||West Desert, Vernon | Resident | Muzzleloader | Deer | 2015 | 31 | 15 | 0.89 | 100.00 | 100.00 | 92.49 | 8.94 | 8.05 | 7.15 | 6.26 | 5.37 | 4.47 | 3.58 | 2.68 | 1.79 | 0.89 | ||||||||||||||||||||||||||||
| 2361 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1042 ||West Desert, Vernon | Resident | Muzzleloader | Deer | 2016 | 31 | 15 | 0.78 | 100.00 | 100.00 | 31.42 | 7.78 | 7.00 | 6.23 | 5.45 | 4.67 | 3.89 | 3.11 | 2.33 | 1.56 | 0.78 | ||||||||||||||||||||||||||||
| 3892 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Resident | Muzzleloader | Deer | 2017 | 31 | 15 | 0.60 | 100.00 | 100.00 | 100.00 | 45.40 | 6.57 | 5.98 | 5.38 | 4.78 | 4.18 | 3.59 | 2.99 | 2.39 | 1.79 | 1.20 | 0.60 | ||||||||||||||||||||||||||
| 4410 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Resident | Muzzleloader | Deer | 2018 | 34 | 17 | 0.62 | 100.00 | 100.00 | 100.00 | 75.50 | 7.49 | 6.86 | 6.24 | 5.61 | 4.99 | 4.37 | 3.74 | 3.12 | 2.50 | 1.87 | 1.25 | 0.62 | |||||||||||||||||||||||||
| 4929 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Resident | Muzzleloader | Deer | 2019 | 39 | 20 | 0.53 | 100.00 | 100.00 | 100.00 | 20.66 | 6.34 | 5.81 | 5.28 | 4.75 | 4.22 | 3.70 | 3.17 | 2.64 | 2.11 | 1.58 | 1.06 | 0.53 | |||||||||||||||||||||||||
| 5465 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Resident | Muzzleloader | Deer | 2020 | 40 | 20 | 0.49 | 100.00 | 100.00 | 44.80 | 6.36 | 5.87 | 5.38 | 4.89 | 4.41 | 3.92 | 3.43 | 2.94 | 2.45 | 1.96 | 1.47 | 0.98 | 0.49 | |||||||||||||||||||||||||
| 6036 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Resident | Muzzleloader | Deer | 2021 | 40 | 20 | 0.45 | 100.00 | 82.25 | 6.36 | 5.91 | 5.45 | 5.00 | 4.54 | 4.09 | 3.64 | 3.18 | 2.73 | 2.27 | 1.82 | 1.36 | 0.91 | 0.45 |
West Desert, Vernon | Muzzleloader | Deer | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | WEST DESERT, VERNON | WESTDESERT,VERNON | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-VERNON-Deer-Muzzleloader1030 ||WEST DESERT, VERNON | Non-Resident | Muzzleloader | Deer | 2011 | 3 | 1 | 1.85 | 60.19 | 18.52 | 16.67 | 14.81 | 11.11 | 9.26 | 5.56 | 3.70 | 1.85 | ||||||||||||||||||||||||||||||||
| 484 | West Desert, Vernon | WestDesert,Vernon | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1027 ||West Desert, Vernon | Non-Resident | Muzzleloader | Deer | 2012 | 4 | 2 | 1.63 | 73.17 | 17.89 | 11.38 | 9.76 | 6.50 | 4.88 | 3.25 | 1.63 | |||||||||||||||||||||||||||||||||
| 1398 | West Desert, Vernon | WestDesert,Vernon | 1028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1028 ||West Desert, Vernon | Non-Resident | Muzzleloader | Deer | 2014 | 3 | 1 | 1.44 | 59.35 | 12.95 | 11.51 | 10.07 | 8.63 | 7.19 | 5.76 | 4.32 | 2.88 | 1.44 | |||||||||||||||||||||||||||||||
| 1862 | West Desert, Vernon | WestDesert,Vernon | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1036 ||West Desert, Vernon | Non-Resident | Muzzleloader | Deer | 2015 | 3 | 1 | 0.87 | 56.11 | 10.48 | 8.73 | 7.86 | 6.99 | 6.11 | 5.24 | 4.37 | 3.49 | 2.62 | 1.75 | 0.87 | |||||||||||||||||||||||||||||
| 2361 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1042 ||West Desert, Vernon | Non-Resident | Muzzleloader | Deer | 2016 | 3 | 1 | 0.94 | 57.08 | 10.38 | 9.43 | 8.49 | 7.55 | 6.60 | 5.66 | 4.72 | 3.77 | 2.83 | 1.89 | 0.94 | |||||||||||||||||||||||||||||
| 3892 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Non-Resident | Muzzleloader | Deer | 2017 | 3 | 1 | 0.55 | 30.77 | 7.14 | 6.59 | 6.04 | 5.49 | 4.95 | 4.40 | 3.85 | 3.30 | 2.75 | 2.20 | 1.65 | 1.10 | 0.55 | |||||||||||||||||||||||||||
| 4410 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Non-Resident | Muzzleloader | Deer | 2018 | 3 | 1 | 0.78 | 100.00 | 11.76 | 10.20 | 9.41 | 7.84 | 7.06 | 6.27 | 5.49 | 4.71 | 3.92 | 3.14 | 2.35 | 1.57 | 0.78 | |||||||||||||||||||||||||||
| 4929 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Non-Resident | Muzzleloader | Deer | 2019 | 3 | 2 | 0.15 | 100.00 | 26.75 | 2.19 | 2.05 | 1.90 | 1.75 | 1.61 | 1.46 | 1.32 | 1.17 | 1.02 | 0.88 | 0.73 | 0.58 | 0.44 | 0.29 | 0.15 | ||||||||||||||||||||||||
| 5465 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Non-Resident | Muzzleloader | Deer | 2020 | 4 | 2 | 0.51 | 100 | 54.55 | 8.59 | 8.08 | 7.07 | 6.06 | 5.56 | 5.05 | 4.55 | 4.04 | 3.54 | 3.03 | 2.53 | 2.02 | 1.52 | 1.01 | 0.51 | ||||||||||||||||||||||||
| 6036 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | Non-Resident | Muzzleloader | Deer | 2021 | 4 | 2 | 0.19 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | 100 | 35.73 | 3.41 | 0.00 | 3.03 | 2.84 | 2.65 | 2.46 | 2.27 | 2.08 | 1.89 | 1.70 | 1.51 | 1.32 | 1.14 | 0.95 | 0.76 | 0.57 | 0.38 | 0.19 |
Historical Application Data
West Desert, Vernon | Muzzleloader | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | WEST DESERT, VERNON | WESTDESERT,VERNON | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-VERNON-Deer-Muzzleloader1030 ||WEST DESERT, VERNON | 2011 | 468 | Muzzleloader | Deer | Resident | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 14 | 34 | 31 | 32 | 42 | 66 | 52 | 55 | 62 | 70 | ||||||||||
| 484 | West Desert, Vernon | WestDesert,Vernon | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1027 ||West Desert, Vernon | 2012 | 406 | Muzzleloader | Deer | Resident | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 25 | 28 | 25 | 29 | 39 | 40 | 38 | 57 | 47 | 69 | ||||||||||
| 1398 | West Desert, Vernon | WestDesert,Vernon | 1028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1028 ||West Desert, Vernon | 2014 | 471 | Muzzleloader | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 23 | 23 | 37 | 47 | 35 | 44 | 49 | 49 | 71 | 77 | ||||||||||
| 1862 | West Desert, Vernon | WestDesert,Vernon | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1036 ||West Desert, Vernon | 2015 | 411 | Muzzleloader | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 14 | 26 | 25 | 40 | 31 | 41 | 49 | 52 | 64 | 53 | ||||||||||
| 2361 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1042 ||West Desert, Vernon | 2016 | 408 | Muzzleloader | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 39 | 23 | 26 | 28 | 43 | 47 | 49 | 47 | 44 | 38 | ||||||||||
| 3892 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2017 | 507 | Muzzleloader | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 17 | 35 | 27 | 30 | 50 | 36 | 36 | 39 | 67 | 46 | 47 | 69 |
| 4410 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2018 | 465 | Muzzleloader | Deer | Resident | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 15 | 32 | 26 | 26 | 39 | 28 | 43 | 37 | 45 | 47 | 36 | 39 | 46 |
| 4929 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2019 | 613 | Muzzleloader | Deer | Resident | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 27 | 27 | 32 | 51 | 46 | 48 | 34 | 39 | 56 | 49 | 58 | 63 | 67 |
| 5465 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2020 | 629 | Muzzleloader | Deer | Resident | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 27 | 26 | 41 | 40 | 45 | 52 | 34 | 63 | 34 | 45 | 56 | 53 | 45 | 59 |
| 6036 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2021 | 650 | Muzzleloader | Deer | Resident | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 31 | 41 | 41 | 33 | 41 | 35 | 51 | 52 | 36 | 55 | 60 | 47 | 47 | 56 |
West Desert, Vernon | Muzzleloader | Deer | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | WEST DESERT, VERNON | WESTDESERT,VERNON | 1030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-VERNON-Deer-Muzzleloader1030 ||WEST DESERT, VERNON | 2011 | 25 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 5 | 2 | 6 |
| 484 | West Desert, Vernon | WestDesert,Vernon | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1027 ||West Desert, Vernon | 2012 | 38 | Muzzleloader | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 5 | 5 | 12 |
| 1398 | West Desert, Vernon | WestDesert,Vernon | 1028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1028 ||West Desert, Vernon | 2014 | 34 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 7 | 3 | 7 | 4 |
| 1862 | West Desert, Vernon | WestDesert,Vernon | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1036 ||West Desert, Vernon | 2015 | 43 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 7 | 4 | 3 | 4 | 6 | 3 | 6 |
| 2361 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Muzzleloader1042 ||West Desert, Vernon | 2016 | 41 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 3 | 4 | 7 | 4 | 3 | 5 |
| 3892 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2017 | 59 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 1 | 6 | 6 | 7 | 3 | 4 | 5 | 5 | 4 | 8 |
| 4410 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2018 | 41 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 |
| 4929 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2019 | 104 | Muzzleloader | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 3 | 3 | 12 | 7 | 7 | 3 | 3 | 10 | 6 | 8 | 12 | 14 | 7 |
| 5465 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2020 | 60 | Muzzleloader | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 4 | 3 | 7 | 3 | 5 | 3 | 8 | 4 | 6 |
| 6036 | West Desert, Vernon | WestDesert,Vernon | 1042 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-muzzleloader ||West Desert, Vernon | 2021 | 144 | Muzzleloader | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 4 | 13 | 6 | 7 | 8 | 5 | 11 | 10 | 8 | 13 | 13 | 10 | 15 | 9 |
Historical Harvest Stats
West Desert, Vernon | Muzzleloader | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | West Desert, Vernon | Muzzleloader | 44 | 44 | 24 | 55 | 5.00 | N/A | deer | WestDesert,Vernon | WestDesert,Vernon | |
| 2012 | West Desert, Vernon | Muzzleloader | 44 | 44 | 21 | 48 | 4.80 | N/A | deer | WestDesert,Vernon | WestDesert,Vernon | |
| 2013 | West Desert, Vernon | Muzzleloader | 39 | 39 | 22 | 56 | 4.90 | N/A | deer | WestDesert,Vernon | WestDesert,Vernon | |
| 2014 | West Desert, Vernon | Muzzleloader | 37 | 37 | 23 | 62 | 4.90 | N/A | deer | WestDesert,Vernon | WestDesert,Vernon | |
| 2015 | West Desert, Vernon | Muzzleloader | 38 | 36 | 27 | 75 | 4.70 | 3.4 | deer | WestDesert,Vernon | WestDesert,Vernon | |
| 2016 | West Desert, Vernon | Muzzleloader | 40 | 40 | 31 | 78 | 4.20 | 3.5 | deer | WestDesert,Vernon | WestDesert,Vernon | |
| 2017 | West Desert, Vernon | Muzzleloader | 43 | 42 | 33 | 79 | 4.20 | 3.7 | deer | WestDesert,Vernon | WestDesert,Vernon | |
| 2018 | West Desert, Vernon | Muzzleloader | 46 | 45 | 34 | 75 | 4.20 | 3.8 | deer | WestDesert,Vernon | WestDesert,Vernon | |
| 2019 | West Desert, Vernon | Muzzleloader | 52 | 52 | 45 | 86 | 4.30 | 4 | deer | WestDesert,Vernon | WestDesert,Vernon | |
| 2020 | West Desert, Vernon | Muzzleloader | 56 | 56 | 42 | 75 | 4.80 | 3.6 | deer | WestDesert,Vernon | WestDesert,Vernon |
